SYSTEM CONFIGURATIONS
TMT-1000S-K with K Series Tip
TMT-1000S-P with P Series Tip
TMT-1000S-S with S Series Tip
TMT-1000S SPECIFICATIONS
| Input Line Voltage: | 12VDC, 5A |
| Tip to Ground Potential: | 2mV, true RMS 50-500Hz |
| Tip to Ground Resistance: | <2 Ohms DC |
| Idle Temperature Stability: | +/- 1.1°C (2°F) |
| Maximum Enclosure Temperature: | 50°C (122°F) |
| Output Power (Maximum): | 50 Watts RF |
| Output Frequency: | 470 Khz |
| Size (W x H x D): | 90mm x 118mm x 101mm (3.5″ x 4.65″ x 4″) |
| Weight: | 0.67 KG (1.5 LBS) |
| Input Line Frequency: | 50-60 Hz |
CERTIFICATION MARKS:
![]() |
PACKING LIST
| TMT-1000PS | Power Supply |
| SHH-6 | Sleep Workstand |
| SHP-K1 | Soldering Handpiece for K Series Tips |
| RMP-1 | Tip Removal Pad |
| K75CH0181 | Soldering Tip Cartridge |
| BC-1 | Brass Curls |
| SPG-1 | Sulphide Free Sponge |
| S-POWER-1 | 12VDC Power Adapater |
| 1The handpiece & soldering tip cartridge will vary based on system configuration. | |
K Series Tip Cartridges
=
=
=
P Series Tip Cartridges
=
=
=
S Series Tip Cartridges
=
=
=






