SYSTEM CONFIGURATIONS
TMT-2000S-K with K Series Tip
TMT-2000S-P with P Series Tip
TMT-2000S-SM with S Series Tip
TMT-2000S-KM with K Series Tip
TMT-2000S-PM with P Series Tip
TMT-2000S SPECIFICATIONS
| Input Line Voltage: | 100-240 VAC, 55W |
| Tip to Ground Potential: | 2mV, true RMS 50-500Hz |
| Tip to Ground Resistance: | <2 Ohms DC |
| Idle Temperature Stability: | +/- 1.1°C (2°F) |
| Maximum Enclosure Temperature: | 50°C (122°F) |
| Fuse: | 250V 1A |
| Output Power (Maximum): | 50 Watts RF |
| Output Frequency: | 470 Khz |
| Size (W x H x D): | 110mm x 155mm x 92mm |
| Weight: | 1.3 KG |
| Input Line Frequency: | 50/60 Hz |
CERTIFICATION MARKS:
![]() |
PACKING LIST
| TMT-2000PS | Power Supply |
| SHH-4 | Soldering Handpiece Holder |
| SHP-K1 | Soldering Handpiece for K Series Tips |
| RMP-1 | Tip Removal Pad |
| CC-1 | Connection Cable |
| BC-1 | Brass Curls |
| SPG-1 | Sulphide Free Sponge |
| 1The handpiece will vary based on system configuration. | |
K Series Tip Cartridges
=
=
=
P Series Tip Cartridges
=
=
=
S Series Tip Cartridges
=
=
=
KD Series Tip Cartridges
=
=
=






