TMT-R9900S FEATURES
2. Through the use of servo motors and precision ballscrews, the Thermaltronics Robotic system is able to accurately meet the requirements of high speed operation, repeatability and durability. The software is designed to transform system commands into functional operating procedures and with its 8-axis capability, 360° independent fixture rotation, soldering tip and solder wire feeding operation from separate axis control, the applications extend beyond conventional soldering and dispensing operations.
3. Application programming is made simple by using full image-merging and mapping techniques.
4. Dynamic laser height measurement/adaptive control, ensures precision soldering repeatability.
5. A full vision mapping and matching system, provides for intelligent decision making during procedural operations
TMT-R9900S SPECIFICATIONS
| Input Line Voltage: | TMT-R9900PS-2 | 220-240 VAC | |
| Servo Motor Axis: | 8 Axes | ||
| Camera View | 450mm x 550mm | ||
| PCBA Max Size | 450mm x 550mm | ||
| Soldering Region Max Size | 450mm x 450mm with rotation | ||
| Dynamic Range of Shaft: | X-Axis | 550mm | |
| Y-Axis | 800mm | ||
| Z1, Z2 Axis | 150mm | ||
| Rotation Axis | 360° | ||
| Shaft Speed: | X, Y Axis | 0.1mm – 1200mm/sec | |
| Z Axis | 0.1mm – 800mm/sec | ||
| Rotation Axis | 0.1 – 360°/sec | ||
| Position Repeatability: | X, Y, Z Axis | ±0.01mm | |
| Rotation Axis | ±0.02° | ||
| Rotation Platform: | Repeatability | sec ±5 (0.001°) | |
| Accuracy | sec ±10 (0.002°) | ||
| Paralellism | ±0.005mm | ||
| Concentricity | ±0.01mm | ||
| Camera | Resolution: | 0.015mm | |
| Sensor | 1/2″ CMOS | ||
| Pixel Size | 6.2 x 5.2 Micron | ||
| Air Pressure: | Max. 6 Bar / 120 PSI | ||
| Solder Wire Diameter Range: | 0.4mm – 1.5mm (Optional: 0.3mm – 2.0mm) |
||
| Controller: | Industrial Computer w/Proprietary Software | ||
| Operating System: | Windows 10 Professional | ||
| Soldering System: | 120 watts (40 watts RF output) | ||
| Curie Heat Technology: | 250°C – 500°C (382°F – 932°F) | ||
| Power Consumption: | 2.2 KVA | ||
| Size (W x H x D): | 1600mm (H) x 1452mm (D) x 1000mm (W) | ||
| Weight: | 750 KG (1650 LBS | ||


